CARTIBUY offers plans for all kinds of sellers, such as small sellers, big sellers, individuals and brands. Apply now by submitting a sellers application online at cartibuy.in. For an overview of features and cartibuy marketplace % fee please see the table below....
LIST OF FEATURES | SMALL SELLER OR INDIVIDUALS | BIG SELLERS & BRANDS |
---|---|---|
Monthly Fee | No Monthly Fees | No Monthly Fees |
Selling Fees (see table for details) | Categories % Fee | Categories % Fee |
Number of Items You can Sell | Limited (Upto 50) | Unlimited |
Add Staff Members Feature | Included | Included |
Coupon Option for Store | Included | Included |
Simple Selling of Products | Included | Included |
Social Share Option for Stores | Included | Included |
Bulk Import of Listings & Products | Included | Included |
Sellers Sales Report | Included | Included |
Search Engine Optimization for Store Page | Included | Included |
Add Store Image Banner or Video Intro to Store Page | Included | Included |
Capability to Display Regular & Sale Price | Included | Included |
Feature to Sell in Multiple Categories | Included | Included |
Away Mode for Sellers | Included | Included |
Automatic Withdrawal of Funds on Set Threshold | Included | Included |
Direct Seller to Customer Support | Included | Included |
Categories % Fee for Small & Big Sellers:
CATEGORIES | CARTIBUY % FEE | PER ITEM SELLING FEE |
---|---|---|
Women Fashion (All Cloths & Accessories) | 5% | ZERO |
Jewelry | 5% | ZERO |
Home, Kitchen & Appliances | 5% | ZERO |
Furniture & Décor | 5% | ZERO |
Mattress | 5% | ZERO |
Appliance Full-Size | 5% | ZERO |
Bags & Shoes | 5% | ZERO |
Luggage & Travel Accessories | 5% | ZERO |
Baby Toys | 5% | ZERO |
Kids Games | 5% | ZERO |
Baby Essentials (Products) | 5% | ZERO |
Baby Cloths | 5% | ZERO |
Girl Cloths (6 to 19 Years Old) | 5% | ZERO |
Boy Cloths (6 to 19 Years Old) | 5% | ZERO |
Beauty, Health & Personal | 5% | ZERO |
Food Depot & Restaurant | 5% | ZERO |
Office & School Supplies | 5% | ZERO |
Men Fashion (All Cloths & Accessories) | 5% | ZERO |
Electronics & Electronic Accessories | 5% | ZERO |
Cell Phone Locked & Unlocked | 5% | ZERO |
Cell Phone Accessories | 5% | ZERO |
Camera & Photo | 5% | ZERO |
Consumer Electronics | 5% | ZERO |
Personal Computer (Laptops, Computers) | 5% | ZERO |
Video Game Console | 5% | ZERO |
Computer & Video Games | 5% | ZERO |
Books | 5% | ZERO |
Entertainment | 5% | ZERO |
Music | 5% | ZERO |
Movies, Videos & DVDs | 5% | ZERO |
Sports Fitness | 5% | ZERO |
Outdoors | 5% | ZERO |
Pet Foods & Supplies | 5% | ZERO |
Home Improvement & Tools | 5% | ZERO |
Automotives & Powersports (including tires and wheels) | 5% | ZERO |
Industrial | 5% | ZERO |
Medical Supplies & Equipment | 5% | ZERO |
Digital Products (Including Software) | 5% | ZERO |
Education & Courses | 5% | ZERO |
Handmade | 5% | ZERO |
Watches | 5% | ZERO |
Sunglasses & Eyewear | 5% | ZERO |
Manufacturing (Prototype Sample) | 5% | ZERO |
Manufacturing (Final Production) | 5% | ZERO |
Everything Else (incl. All Wholesale) | 5% | ZERO |
Marketplace % Fee excludes the credit card or debit card transaction fee, also known as the payment gateway fee.
When a customer makes a purchase of your product or services, the amount paid by the customer will be reserved at cartibuy.in. cartibuy.in will transfer the final amount to your dashboard after deducting the applicable fees.
C
Customer or buyer visits cartibuy.in using a computer or phone.
A
Customer browsers & finds the product to make the purchase on cartibuy.in.
R
Customer adds the product to the cart to finalize the purchase on cartibuy.
T
Customer pays for the product or services using their cartibuy.in account.
I
Cartibuy deducts the % + Fee. Amount excludes shipping & taxes.
BUY
The final amount is transferred to the seller's dashboard for processing.
The above process does not factor in the shipping cost and sales tax. As every transaction is different, such as in Case Scenario A: shipping will be deducted from the sellers account, only if the shipping label is purchased and generated from cartibuy.in sellers dashboard or Scenario B: No shipping cost will be deducted, if the shipping label is purchased elsewhere, by the seller.
Say you sold a Men’s T-shirt for ₹ 100/- on cartibuy.in. The category percentage fee for Men fashion is 5% on each item sold.
MATH TABLE | NUMBERS |
---|---|
Customer Purchase Price | ₹ 100 |
Category Percentage Fee | 5% of (₹ 100) |
Small Flat Per Item Selling Fee | Nil |
Total Collected from Customer | ₹ 100 |
cartibuy.in Fees | ₹ 5.00 |
Shipping Charges*(As applicable) | ₹ 20.00(Approx) |
Calculation | 100.00 - 5.00 - 20.00 |
Final Amount Transferred To Seller* | ₹ 75.00 |
*The final amount transferred in the above example excludes shipping, payment processor fees and taxes. Calculate shipping and taxes separately.
Say you sold a Men’s T-shirt for ₹ 100/- on cartibuy.in, and charged the customer ₹ 25/- for shipping, bringing the total to ₹ 125/-. The cartibuy marketplace category percentage fee for Men fashion is 5% on each item sold which brings the total to ₹ 6.25/-. The final amount that the seller receive would be total ₹ received – Shipping Fees – Cartibuy Marketplace and therefore…
MATH TABLE | NUMBERS |
---|---|
Customer Purchase Price | ₹ 100 + ₹ 25[Shipping] |
Category Percentage Fee | 5% of (₹ 125) |
Small Flat Per Item Selling Fee | Nil |
Total Collected from Customer | ₹ 125 |
cartibuy.in Fees | ₹ 6.25 |
Shipping Charges*(As applicable) | ₹ 20.00(Approx) |
Calculation | 125.00 - 6.25 - 20.00 |
Final Amount Transferred To Seller* | ₹ 98.75 |
*The final amount transferred in the above example excludes payment processor fees and taxes. Calculate it separately.
A LINE TO READ.
www.cartibuy.in